Index Of People
LAMBERT, Francois | | B. 12 Jul 1789 | | D. 10 Jun 1847 |
LAMBERT, Francois | | B. 01 Apr 1812 | | D. 07 Jun 1874 |
LAMBERT, Francois | | B. 1831 | | |
LAMBERT, Gabriel | | B. 8 Jun 1823 | | D. 12 Aug 1892 |
LAMBERT, Gabriel | | B. 8 Jun 1823 | | D. 12 Aug 1892 |
LAMBERT, Gabriel | | B. 8 Jun 1823 | | D. 12 Aug 1892 |
LAMBERT, Georges | | B. 17 Dec 1892 | | D. 30 Jan 1971 |
LAMBERT, Georges | | B. 17 Dec 1892 | | D. 30 Jan 1971 |
LAMBERT, Georges | | B. 17 Dec 1892 | | D. 30 Jan 1971 |
LAMBERT, Jean | | B. 1876 | | D. 1876 |
LAMBERT, Jean | | B. 1876 | | D. 1876 |
LAMBERT, Jean | | B. 1876 | | D. 1876 |
LAMBERT, Jean Baptiste | | B. abt 1888 | | D. 02 Jun 1937 |
LAMBERT, Jean Baptiste | | B. 06 Jun 1813 | | D. 24 Oct 1813 |
LAMBERT, Jean Baptiste | | B. abt 1888 | | D. 02 Jun 1937 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
LAMBERT, Jean Baptiste | | B. 06 Jun 1813 | | D. 24 Oct 1813 |
LAMBERT, Jean Baptiste | | B. abt 1888 | | D. 02 Jun 1937 |
LAMBERT, Jean Baptiste | | B. 06 Jun 1813 | | D. 24 Oct 1813 |
LAMBERT, Joseph | | B. Jan 1882 | | |
LAMBERT, Joseph | | B. 20 May 1819 | | D. 29 Jun 1820 |
LAMBERT, Joseph | | B. Jan 1882 | | |
LAMBERT, Joseph | | B. 20 May 1819 | | D. 29 Jun 1820 |
LAMBERT, Joseph | | B. Jan 1882 | | |
LAMBERT, Joseph | | B. 20 May 1819 | | D. 29 Jun 1820 |
LAMBERT, Joseph Jean | | B. 28 Jan 1880 | | D. 09 Jan 1969 |
LAMBERT, Joseph Jean | | B. 28 Jan 1880 | | D. 09 Jan 1969 |
LAMBERT, Joseph Jean | | B. 28 Jan 1880 | | D. 09 Jan 1969 |
LAMBERT, Josephine | | B. abt 1889 | | D. abt 1894 |
LAMBERT, Josephine | | B. abt 1889 | | D. abt 1894 |
LAMBERT, Josephine | | B. abt 1889 | | D. abt 1894 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
LAMBERT, Justine | | B. 03 Oct 1816 | | |
LAMBERT, Justine | | B. 03 Oct 1816 | | |
LAMBERT, Justine | | B. 03 Oct 1816 | | |
LAMBERT, Louis Michel | | B. 28 Oct 1748 | | D. 2 Feb 1810 |
LAMBERT, Louis Michel | | B. 28 Oct 1748 | | D. 2 Feb 1810 |
LAMBERT, Louis Michel | | B. 28 Oct 1748 | | D. 2 Feb 1810 |
LAMBERT, Marie (Mary) | | B. 26 Dec 1831 | | D. 09 Apr 1898 |
LAMBERT, Marie (Mary) | | B. 26 Dec 1831 | | D. 09 Apr 1898 |
LAMBERT, Marie (Mary) | | B. 26 Dec 1831 | | D. 09 Apr 1898 |
LAMBERT, Marie Susanne | | B. 05 Sep 1814 | | D. 24 Apr 1815 |
LAMBERT, Marie Susanne | | B. 05 Sep 1814 | | D. 24 Apr 1815 |
LAMBERT, Marie Susanne | | B. 05 Sep 1814 | | D. 24 Apr 1815 |
LAMBERT, Martine | | B. Abt. 1827 | | |
LAMBERT, Martine | | B. Abt. 1827 | | |
LAMBERT, Martine | | B. Abt. 1827 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
LAMBERT, Michel | | B. 02 Oct 1821 | | D. 16 May 1822 |
LAMBERT, Michel | | B. Abt. 1836 | | D. 1836 |
LAMBERT, Michel | | B. 02 Oct 1821 | | D. 16 May 1822 |
LAMBERT, Michel | | B. Abt. 1836 | | D. 1836 |
LAMBERT, Michel | | B. 02 Oct 1821 | | D. 16 May 1822 |
LAMBERT, Michel | | B. Abt. 1836 | | D. 1836 |
LAMBERT, Narcisse | | B. Abt. 1825 | | D. 1826 |
LAMBERT, Narcisse | | B. Abt. 1825 | | D. 1826 |
LAMBERT, Narcisse | | B. Abt. 1825 | | D. 1826 |
LAMBERT, Rose Rosalie | | B. 1838 | | D. Jun 1917 |
LAMBERT, Rose Rosalie | | B. 1838 | | D. Jun 1917 |
LAMBERT, Rose Rosalie | | B. 1838 | | D. Jun 1917 |
LAMBERT, Sophie | | | | |
LAMBERT, Sophie | | | | |
LAMBERT, Sophie | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
LAMBERT, Ulric Pierre | | B. 13 Oct 1875 | | D. 21 Jun 1958 |
LAMBERT, Ulric Pierre | | B. 13 Oct 1875 | | D. 21 Jun 1958 |
LAMBERT, Ulric Pierre | | B. 13 Oct 1875 | | D. 21 Jun 1958 |
LAMBERT, V | | | | |
LAMBERT, V | | | | |
LAMBERT, V | | | | |
LAMOTHE, ONESIME | | B. 29 NOV 1836 | | |
LAMOTHE, ONESIME | | B. 29 NOV 1836 | | |
LAMOTHE, ONESIME | | B. 29 NOV 1836 | | |
LAMOUREUX, André | | | | |
LAMOUREUX, André | | | | |
LAMOUREUX, André | | | | |
LAMOUREUX, Carinne | | B. 28 Jun 1982 | | |
LAMOUREUX, Carinne | | B. 28 Jun 1982 | | |
LAMOUREUX, Carinne | | B. 28 Jun 1982 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames