Index Of People
VACHON, Marie Alice | | B. 20 janvier 1913 | | D. 17 avril 1985 |
VACHON, Marie Alice | | B. 20 janvier 1913 | | D. 17 avril 1985 |
VACHON, Marie Alice | | B. 20 janvier 1913 | | D. 17 avril 1985 |
VEILLET, Marie Genevieve | | | | |
VEILLET, Marie Genevieve | | | | |
VEILLET, Marie Genevieve | | | | |
VEILLETTE, Jean Baptiste | | B. 28 Jun 1762 | | D. 10 Sep 1844 |
VEILLETTE, Jean Baptiste | | B. 28 Jun 1762 | | D. 10 Sep 1844 |
VEILLETTE, Jean Baptiste | | B. 28 Jun 1762 | | D. 10 Sep 1844 |
VEILLETTE, Marguerite | | B. 01 Jan 1793 | | D. 27 Feb 1862 |
VEILLETTE, Marguerite | | B. 01 Jan 1793 | | D. 27 Feb 1862 |
VEILLETTE, Marguerite | | B. 01 Jan 1793 | | D. 27 Feb 1862 |
VIBRAYRE BARRE, Ribaro | | B. 4 Janvier 1510 | | D. 27 Sep 1573 |
VIBRAYRE BARRE, Ribaro | | B. 4 Janvier 1510 | | D. 27 Sep 1573 |
VIBRAYRE BARRE, Ribaro | | B. 4 Janvier 1510 | | D. 27 Sep 1573 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
| | | | |
WAHL, Doreen (A) | | B. 1952 | | |
WAHL, Doreen (A) | | B. 1952 | | |
WAHL, Doreen (A) | | B. 1952 | | |
WAHL, James | | B. 1971 | | |
WAHL, James | | B. 1971 | | |
WAHL, James | | B. 1971 | | |
WAHL, Reginald | | | | |
WAHL, Reginald | | | | |
WAHL, Reginald | | | | |
WAHL, Tanya | | B. 1980 | | |
WAHL, Tanya | | B. 1980 | | |
WAHL, Tanya | | B. 1980 | | |
WEIBE, C. W. | | B. 1893 | | |
WEIBE, C. W. | | B. 1893 | | |
WEIBE, C. W. | | B. 1893 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
WILMS, Anna | | B. 1794 | | D. 1846 |
WILMS, Anna | | B. 1794 | | D. 1846 |
WILMS, Anna | | B. 1794 | | D. 1846 |
WOODMAN, Isabell | | B. 1836 | | D. 1890 |
WOODMAN, Isabell | | B. 1836 | | D. 1890 |
WOODMAN, Isabell | | B. 1836 | | D. 1890 |
WOODMAN, Robert | | | | |
WOODMAN, Robert | | | | |
WOODMAN, Robert | | | | |
| | | | |
ZACHARIAS, Allan (A) | | B. 1951 | | |
ZACHARIAS, Allan (A) | | B. 1951 | | |
ZACHARIAS, Allan (A) | | B. 1951 | | |
ZACHARIAS, Andrew | | B. 1980 | | |
ZACHARIAS, Andrew | | B. 1980 | | |
ZACHARIAS, Andrew | | B. 1980 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
ZACHARIAS, Anna | | B. 1913 | | |
ZACHARIAS, Anna | | B. 1913 | | |
ZACHARIAS, Anna | | B. 1913 | | |
ZACHARIAS, C.P. | | | | |
ZACHARIAS, C.P. | | | | |
ZACHARIAS, C.P. | | | | |
ZACHARIAS, Luke | | B. 1973 | | |
ZACHARIAS, Luke | | B. 1973 | | |
ZACHARIAS, Luke | | B. 1973 | | |
ZACHARIAS, Mary | | B. 1911 | | |
ZACHARIAS, Mary | | B. 1911 | | |
ZACHARIAS, Mary | | B. 1911 | | |
ZACHARIAS, Mathew | | B. 1984 | | |
ZACHARIAS, Mathew | | B. 1984 | | |
ZACHARIAS, Mathew | | B. 1984 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z,
Next
Go To
List Of Surnames
Index Of People
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Z
Go To
List Of Surnames