MARSH, Rick | B. 25 Jul 1956 | |||
MARSH, Rick | B. 25 Jul 1956 | |||
MARSH, Rick | B. 25 Jul 1956 | |||
MASSICOT, Antoine Francois | B. 12 Feb 1715 | D. 13 Sep 1740 | ||
MASSICOT, Antoine Francois | B. 12 Feb 1715 | D. 13 Sep 1740 | ||
MASSICOT, Antoine Francois | B. 12 Feb 1715 | D. 13 Sep 1740 | ||
MASSICOT, Catherine Trottier | B. 26 Dec 1698 | D. 1720 | ||
MASSICOT, Catherine Trottier | B. 26 Dec 1698 | D. 1720 | ||
MASSICOT, Catherine Trottier | B. 26 Dec 1698 | D. 1720 | ||
MASSICOT, Francois | B. 4 Jan 1713 | Bur. 15 Déc 1752 | ||
MASSICOT, Francois | B. 4 Jan 1713 | Bur. 15 Déc 1752 | ||
MASSICOT, Francois | B. 4 Jan 1713 | Bur. 15 Déc 1752 | ||
MASSICOT, Jacques | B. 1658 | D. 3 Jun 1738 | ||
MASSICOT, Jacques | B. 14 Jul 1704 | D. 22 May 1780 | ||
MASSICOT, Jacques | B. 1658 | D. 3 Jun 1738 |
MASSICOT, Jacques | B. 14 Jul 1704 | D. 22 May 1780 | ||
MASSICOT, Jacques | B. 1658 | D. 3 Jun 1738 | ||
MASSICOT, Jacques | B. 14 Jul 1704 | D. 22 May 1780 | ||
MASSICOT, Jean Baptiste | B. 5 Jan 1701 | D. 6 Jan 1770 | ||
MASSICOT, Jean Baptiste | B. 5 Jan 1701 | D. 6 Jan 1770 | ||
MASSICOT, Jean Baptiste | B. 5 Jan 1701 | D. 6 Jan 1770 | ||
MASSICOT, Jeanne | B. 26 May 1706 | D. 10 Jun 1789 | ||
MASSICOT, Jeanne | B. 26 May 1706 | D. 10 Jun 1789 | ||
MASSICOT, Jeanne | B. 26 May 1706 | D. 10 Jun 1789 | ||
MASSICOT, Joseph | B. 23 Mar 1710 | D. 10 Jan 1734 | ||
MASSICOT, Joseph | B. 23 Mar 1710 | D. 10 Jan 1734 | ||
MASSICOT, Joseph | B. 23 Mar 1710 | D. 10 Jan 1734 | ||
MASSICOT, Marie Angelique | B. 29 Apr 1717 | D. 28 Sep 1733 | ||
MASSICOT, Marie Angelique | B. 29 Apr 1717 | D. 28 Sep 1733 | ||
MASSICOT, Marie Angelique | B. 29 Apr 1717 | D. 28 Sep 1733 |
MASSICOT, Marie Anglique | B. 28 Apr 1708 | D. 28 Oct 1733 | ||
MASSICOT, Marie Anglique | B. 28 Apr 1708 | D. 28 Oct 1733 | ||
MASSICOT, Marie Anglique | B. 28 Apr 1708 | D. 28 Oct 1733 | ||
MASSICOT, Marie Anne | B. 2 May 1719 | D. 11 Jul 1756 | ||
MASSICOT, Marie Anne | B. 2 May 1719 | D. 11 Jul 1756 | ||
MASSICOT, Marie Anne | B. 2 May 1719 | D. 11 Jul 1756 | ||
MASSICOT, Marie Anne Josette | B. 7 Dec 1702 | D. 4 Jun 1761 | ||
MASSICOT, Marie Anne Josette | B. 7 Dec 1702 | D. 4 Jun 1761 | ||
MASSICOT, Marie Anne Josette | B. 7 Dec 1702 | D. 4 Jun 1761 | ||
MASSICOT, Marie Louise | B. 16 Jul 1697 | D. 4 Jun 1761 | ||
MASSICOT, Marie Louise | B. 16 Jul 1697 | D. 4 Jun 1761 | ||
MASSICOT, Marie Louise | B. 16 Jul 1697 | D. 4 Jun 1761 | ||
MCCARTNEY, Robert | B. 15 Dec 1942 | |||
MCCARTNEY, Robert | B. 15 Dec 1942 | |||
MCCARTNEY, Robert | B. 15 Dec 1942 |
MCGINNIS, Marc | B. 14 Sep 1969 | |||
MCGINNIS, Marc | B. 14 Sep 1969 | |||
MCGINNIS, Marc | B. 14 Sep 1969 | |||
MCGINNIS, Monique | B. 14 Jun 1968 | |||
MCGINNIS, Monique | B. 14 Jun 1968 | |||
MCGINNIS, Monique | B. 14 Jun 1968 | |||
MCGINNIS, Norman | B. 4 Nov 1945 | |||
MCGINNIS, Norman | B. 4 Nov 1945 | |||
MCGINNIS, Norman | B. 4 Nov 1945 | |||
MCGINNIS, William | ||||
MCGINNIS, William | ||||
MCGINNIS, William | ||||
MCLEAN, Celia | B. 9 Oct 1986 | |||
MCLEAN, Celia | B. 9 Oct 1986 | |||
MCLEAN, Celia | B. 9 Oct 1986 |
MCLEAN, James McRae | B. 20 Jan 1953 | |||
MCLEAN, James McRae | B. 20 Jan 1953 | |||
MCLEAN, James McRae | B. 20 Jan 1953 | |||
MCLEAN, Jonathan | B. 3 Dec 1987 | |||
MCLEAN, Jonathan | B. 3 Dec 1987 | |||
MCLEAN, Jonathan | B. 3 Dec 1987 | |||
MCLEAN, Joseph | ||||
MCLEAN, Joseph | ||||
MCLEAN, Joseph | ||||
MCLEAN, Michael | B. 8 Sep 1990 | |||
MCLEAN, Michael | B. 8 Sep 1990 | |||
MCLEAN, Michael | B. 8 Sep 1990 | |||
MERCIER, Anne-Marie | ||||
MERCIER, Anne-Marie | ||||
MERCIER, Anne-Marie |