| CLARK, Brian | B. 1990 | |||
| CLARK, Brian | B. 1990 | |||
| CLARK, Brian | B. 1990 | |||
| CLARK, Kent | ||||
| CLARK, Kent | ||||
| CLARK, Kent | ||||
| CLARK, Martin | B. 1993 | |||
| CLARK, Martin | B. 1993 | |||
| CLARK, Martin | B. 1993 | |||
| CLARK, Suzanne | B. 1963 | |||
| CLARK, Suzanne | B. 1963 | |||
| CLARK, Suzanne | B. 1963 | |||
| CLARK, Tamara | B. 1987 | |||
| CLARK, Tamara | B. 1987 | |||
| CLARK, Tamara | B. 1987 |
| CLAYMORE, Christine Michelle | B. 1985 | |||
| CLAYMORE, Christine Michelle | B. 1985 | |||
| CLAYMORE, Christine Michelle | B. 1985 | |||
| CLAYMORE, Jennifer | B. 1980 | |||
| CLAYMORE, Jennifer | B. 1980 | |||
| CLAYMORE, Jennifer | B. 1980 | |||
| CLAYMORE, John | B. 1987 | |||
| CLAYMORE, John | B. 1987 | |||
| CLAYMORE, John | B. 1987 | |||
| CLAYMORE, Lorne | ||||
| CLAYMORE, Lorne | ||||
| CLAYMORE, Lorne | ||||
| CLAYMORE, Lorne Michael | B. 1982 | |||
| CLAYMORE, Lorne Michael | B. 1982 | |||
| CLAYMORE, Lorne Michael | B. 1982 |
| CLAYMORE, Ronna Lea (A) | B. 1947 | |||
| CLAYMORE, Ronna Lea (A) | B. 1947 | |||
| CLAYMORE, Ronna Lea (A) | B. 1947 | |||
| CLOUTIER, Ernestine | B. 27 MAY 1906 | D. 22 JUL 1958 | ||
| CLOUTIER, Ernestine | B. 27 MAY 1906 | D. 22 JUL 1958 | ||
| CLOUTIER, Ernestine | B. 27 MAY 1906 | D. 22 JUL 1958 | ||
| COLLINEAU DEMONTAGUERRE, Marguerite | B. 1499 | D. 1560 | ||
| COLLINEAU DEMONTAGUERRE, Marguerite | B. 1499 | D. 1560 | ||
| COLLINEAU DEMONTAGUERRE, Marguerite | B. 1499 | D. 1560 | ||
| CONSTANTIN, François Augustin | ||||
| CONSTANTIN, François Augustin | ||||
| CONSTANTIN, François Augustin | ||||
| CONSTANTIN, Marie Geneviève | ||||
| CONSTANTIN, Marie Geneviève | ||||
| CONSTANTIN, Marie Geneviève |
| CONSTANTIN, Thérèse | B. 24 Mar 1762 | D. 15 JAN 1835 | ||
| CONSTANTIN, Thérèse | B. 24 Mar 1762 | D. 15 JAN 1835 | ||
| CONSTANTIN, Thérèse | B. 24 Mar 1762 | D. 15 JAN 1835 | ||
| COPELAND, Scott Matthew | B. 16 February 1978 | |||
| COPELAND, Scott Matthew | B. 16 February 1978 | |||
| COPELAND, Scott Matthew | B. 16 February 1978 | |||
| COPELAND, Stella Temple | B. 8 February 2013 | |||
| COPELAND, Stella Temple | B. 8 February 2013 | |||
| COPELAND, Stella Temple | B. 8 February 2013 | |||
| COTÉ, Emma | B. 1887 | |||
| COTÉ, Emma | B. 1887 | |||
| COTÉ, Emma | B. 1887 | |||
| COTIN, Charles | B. 1691 | D. 24 Oct 1769 | ||
| COTIN, Charles | B. 1691 | D. 24 Oct 1769 | ||
| COTIN, Charles | B. 1691 | D. 24 Oct 1769 |
| COTIN, Josephe Marie | B. 9 May 1725 | D. 22 Mar 1781 | ||
| COTIN, Josephe Marie | B. 9 May 1725 | D. 22 Mar 1781 | ||
| COTIN, Josephe Marie | B. 9 May 1725 | D. 22 Mar 1781 | ||
| COTIN-DUGAL, Charles | ||||
| COTIN-DUGAL, Charles | ||||
| COTIN-DUGAL, Charles | ||||
| COUILLARD, Cléophase G. | B. 1870 | D. 15 February, 1913 | ||
| COUILLARD, Cléophase G. | B. 1870 | D. 15 February, 1913 | ||
| COUILLARD, Cléophase G. | B. 1870 | D. 15 February, 1913 | ||
| COUILLARD, Joseph | ||||
| COUILLARD, Joseph | ||||
| COUILLARD, Joseph | ||||
| COUTURIER, Antoine | ||||
| COUTURIER, Antoine | ||||
| COUTURIER, Antoine |